Loading...
ARM Unit Logo
A UNIT OF ARM GROUP

Training Facilities

Name of the training Max trainees per batch Number of Instructors Lab/Workshop/Classroom available
Electrical Installation & Maintenance 150 10 06
Plumbing 150 10 06
Steel Fixer 150 10 06
Shuttering Carpenter 150 10 06
Masonry 150 10 06
Painting 150 10 06
Scaffolding 150 10 06
Welding 150 10 06
Ducting 30 02 01
Refrigeration & Air Conditioning 30 02 01
Driving 150 10 06
Automobile 30 02 01
Carpentry 30 02 01
Tiles Fitting 30 03 01
Finishing Carpenter 30 02 02
Aluminum Fabricator 30 02 02
Graphics Design 120 04 04
Graphics Design for Freelancer 80 03 01
Website Design 120 04 04
Digital Marketing 30 02 01
Sewing Machine Operation 80 06 03
Mid Level Management 30 02 01
Quality Control Management 30 02 01
Safety Management 30 02 01
Garments 60 02 01
Leather Machine Operator 30 02 01
Production Planning & Supply Chain Management 30 02 01
Domestic Work 30 02 01
GBT&(Methodology) Training & Assessment 30 02 01
Care Giver 30 02 01
Consumer Electronics 30 02 01
Mobile Phone Servicing 30 02 01
Apparel Merchandising 30 02 02
Accounting for Freelancer 30 02 01
Apparel Merchandising 30 02 02
Accounting For Freelancing 30 01 01
Tailoring & Dressmaking 30 02 01